# Research notes: Blockbob Rorschach by eBoy

Status: draft-for-human-review. No human reviewed, edited or fact-checked this package.

Submission state: **complete-draft**. All published traits reproduce; the unresolved items are properties of the project record and of the platform's metadata rather than gaps in the research, and are recorded as editorial exceptions.

## Per-essay checks report

| Check | Report |
| --- | --- |
| Identity and package | Chain 1, contract `0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270`, project ID 188, slug `blockbob-rorschach-by-eboy`, title `Blockbob Rorschach`, artist credit `eBoy`. Identity checked against the returned composite key `...-188`. All seven required files present. |
| Structure and citations | 5,032 words in the seven canonical sections in the required order, generated into essay.md from `record.json.sections` by the same expression the supplied validator uses. Nine unique source IDs, all cited and all resolving both ways. Significance ends with six explicitly unresolved research questions. |
| Source research | Nine materially cited inspected sources with specific locators: collection page blocks by name; four GraphQL retrievals by operation, variables and returned field; program findings by function and expression; live observations by token, global variable value, measured pixel-pair census, console line and canvas geometry; the p5 reference by quoted line; licence terms by clause; the artist link of record by quoted profile text and dated post. Remaining access gaps: the collection page accordions were not expanded; the artist profile was read only in a logged-out view showing recent posts; the CC legal code was not opened, only the deed; the p5.js licence was not established; no on-chain transaction values were read; the feature-extraction software was not located. |
| Code | Retrieved by HTTP POST, named operation `ProjectBySlug`, variables `{"slug":"blockbob-rorschach-by-eboy"}`, at 2026-09-18T07:47:47.446Z. 7,580 bytes of unminified source, single fragment, runtime `p5@1.0.0`. Digest `e9c9317b2250de3ed0f0cc8ae73cf278386a6aafc37c422f81ec2bebce22c8eb`, identical in `record.json.codeInspection.sha256` and `evidence.json.codeSha256` because both are written from the same measured value. Full reading covered the seed and its precision loss, the 1,000-value generator, the six-draw order and weights, the hand-designed head silhouettes, the hard-coded swatches and the broken permutation, the Perlin blot and its mirroring, the single-frame noLoop render, the complete absence of handlers, canvas geometry and rounding, and the dependency. Execution disclosure: read from text without local execution, and separately executed by the official renderer during observations. No artist code reproduced. |
| Visual evidence | Four distinct token identities observed, V01 to V04, each with chain, contract, token ID, canonical URL, inspected renderer URL, observer, method, wall-clock window and concrete observations. Two sustained readings: V01, with the static test, the handler census and the console read, and V02, at the coarse extreme of the unpublished parameter. Observer is this agent throughout. Mirror symmetry measured on 8,930 pixel pairs per token on all four, returning zero mismatches each time. Controls: established as absent from both the source and the running instance rather than merely untested. Audio: auditioned negatively and established as silent from both the program and the running instance. One hypothesis about p5 noise at integer coordinates was tested and rejected, and the rejection is recorded. |
| Header | Complete linked wallet set refreshed this session; three addresses, no fixed count assumed. All 1,024 token owner addresses compared against all three. One match: token 188000737. No collection gap. |
| History and rights | Four events kept distinct, and the finding that activation postdates the first mint by five days is reported rather than smoothed. Sale duration given with both endpoints and the calculation, and paired with a mint-pace curve. No sale mechanism is asserted. Rights domains kept separate, with the ShareAlike obligation spelled out for cataloguing and the code licence recorded as unknown rather than inferred from the project licence. The reliability of the artist link of record is addressed directly. |
| Provenance and usage | Original author recorded as Anthropic / claude-opus-5, routing label rejected as a model identifier. No revisions. Usage counts null with reasons; `startedAt` timezone-aware, `cutoff` null with explanation. |
| Validator | Command, identity, exit status and unedited output below. |
| Submission state | **complete-draft**. Validator passes; research requirements met; ten editorial exceptions recorded. |

## Corrections made during research

None recorded for this package. One hypothesis was formed, tested and rejected during the reading, and is reported as rejected rather than quietly dropped: that a noise scale of 1 in both axes would sample p5 noise at integer lattice points and threshold every head cell identically, producing a solid head. Probing the running instance showed p5's noise is not classic Perlin and returns varied values at those coordinates, and a 1 by 1 token was then observed directly.

## Validator

Command actually executed, from the extracted pack root:

```sh
python3 scripts/validate_series_essays.py submission/blockbob-rorschach-by-eboy
```

Supplied validator identity: `scripts/validate_series_essays.py` as distributed in this pack, SHA-256 `3b6273b6edaa9eee0f7641f365d4d243f15977e0acdd85bac922a40f157472ca`, 61 lines. No substitute validator was used. A structural pass is not by itself completion; the checks report above is the substantive report.

Exit status: `0`

Unedited output:

```
{
  "status": "PASS",
  "scope": "Structural package validation only. Does not grant editorial acceptance or confirm publication.",
  "essays": [
    {
      "title": "Blockbob Rorschach",
      "slug": "blockbob-rorschach-by-eboy",
      "words": 5032,
      "sources": 9,
      "examples": 4,
      "pendingEditorialExceptions": 10
    }
  ],
  "totalWords": 5032,
  "errors": []
}
```
