# Research notes: little boxes on the hillsides, child by LIA

Status: draft-for-human-review. No human reviewed, edited or fact-checked this package.

Submission state: **complete-draft**, with one researched unknown (the `hue deviation` trait) and one inconclusive external check (the bitforms exhibition page) recorded as findings rather than as unmet requirements.

## Per-essay checks report

| Check | Report |
| --- | --- |
| Identity and package | Chain 1, contract `0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270`, project ID 185, slug `little-boxes-on-the-hillsides-child-by-lia`, title `little boxes on the hillsides, child`, artist credit `LIA`. Identity checked against the returned composite key `...-185`. All seven required files present. |
| Structure and citations | 5,768 words in the seven canonical sections in the required order, generated into essay.md from `record.json.sections` by the same expression the supplied validator uses. Nine unique source IDs, all cited and all resolving both ways. Significance ends with five explicitly unresolved research questions. |
| Source research | Nine materially cited inspected sources with specific locators: collection page blocks by name; four GraphQL retrievals by operation, variables and returned field; program findings by function and by expression; live observations by token, global variable value and measured pixel comparison; the artist's own project page by quoted sentence; the p5 reference by quoted line; licence terms by clause. Remaining access gaps: the collection page's PROJECT DETAILS and SALES NOTES accordions did not expand under programmatic activation; the CC legal code was not opened, only the deed; the p5.js licence was not established; no on-chain transaction values were read; the feature-extraction software was not located; the bitforms exhibition listing could not be confirmed or excluded because the gallery site is client-rendered. |
| Code | Retrieved by HTTP POST, named operation `ProjectBySlug`, variables `{"slug":"little-boxes-on-the-hillsides-child-by-lia"}`, at 2026-09-18T07:47:44.498Z. 3,519 bytes, single fragment, runtime `p5@1.0.0`. Digest `e5598752cc15c83d5942ef48b20fb03e6e6dbab2bfb7fdee0cc2c54466ad056f`, identical in `record.json.codeInspection.sha256` and `evidence.json.codeSha256` because both are written from the same measured value. Full reading covered seed handling, parameter selection, the grid and bezier construction, the single-frame accumulation, the key handlers and the dependency. Execution disclosure: read from text without local execution, and separately executed by the official renderer during observations. No artist code reproduced. |
| Visual evidence | Four distinct token identities observed, V01 to V04, each with chain, contract, token ID, canonical URL, inspected renderer URL, observer, method, wall-clock window and concrete observations. Two sustained readings: V01, ninety seconds under the page's own frame loop with the control exercised in both directions, and V02, 1,004 frames with a boundary-settling measurement. Observer is this agent throughout. Method limitation stated per observation: while the browser pane was hidden the browser suspended animation frames, so V02 to V04 were advanced by manual `redraw` calls. Controls: the 'a' toggle tested in both directions on two tokens, with the p5 repeat-key suppression documented; the 's' save handler deliberately not exercised because it would initiate a download. Audio: auditioned negatively and established as silent from both the program and the running instance. |
| Header | Complete linked wallet set refreshed this session; three addresses, no fixed count assumed. All 777 token owner addresses compared against all three. One match: token 185000064. No collection gap. |
| History and rights | Four events kept distinct, and the finding that activation postdates the first mint is reported rather than smoothed. Sale duration given with both endpoints and the calculation, and paired with a mint-pace curve because the single figure is misleading for a front-loaded Dutch auction. The per-rung reconstruction is labelled an inference from the published schedule and timestamps, not a reading of transaction values. Rights domains kept separate: artwork, artist code, dependency. Unknowns recorded as unknowns. |
| Provenance and usage | Original author recorded as Anthropic / claude-opus-5, routing label rejected as a model identifier. No revisions. Usage counts null with reasons; `startedAt` timezone-aware, `cutoff` null with explanation. |
| Validator | Command, identity, exit status and unedited output below. |
| Submission state | **complete-draft**. Validator passes; research requirements met; nine editorial exceptions recorded. |

## Corrections made during research

None recorded for this package. Two reproduction results were revised in the course of the work and are reported in their corrected form: the `opacity` trait initially appeared to mismatch on 37 tokens until the label for the internal value 1 was read as `high` rather than `full`, after which it reproduced at 777 of 777; and an early hypothesis that the cheeky prefix marked any token whose parameters could exceed 255 was tested and rejected, because it over-predicted by 229 tokens, before the interval-containment predicate was found and verified at 777 of 777.

## Validator

Command actually executed, from the extracted pack root:

```sh
python3 scripts/validate_series_essays.py submission/little-boxes-on-the-hillsides-child-by-lia
```

Supplied validator identity: `scripts/validate_series_essays.py` as distributed in this pack, SHA-256 `3b6273b6edaa9eee0f7641f365d4d243f15977e0acdd85bac922a40f157472ca`, 61 lines. No substitute validator was used. A structural pass is not by itself completion; the checks report above is the substantive report.

Exit status: `0`

Unedited output:

```
{
  "status": "PASS",
  "scope": "Structural package validation only. Does not grant editorial acceptance or confirm publication.",
  "essays": [
    {
      "title": "little boxes on the hillsides, child",
      "slug": "little-boxes-on-the-hillsides-child-by-lia",
      "words": 5768,
      "sources": 9,
      "examples": 4,
      "pendingEditorialExceptions": 9
    }
  ],
  "totalWords": 5768,
  "errors": []
}
```
