# Research notes: Mental pathways by fabianospeziari x donnoh

Status: draft-for-human-review. No human reviewed, edited or fact-checked this package.

Submission state: **complete-draft**. Every published trait reproduces from the token hash on every token; the unresolved items are properties of the project record and of the platform's presentation rather than gaps in the research, and are recorded as editorial exceptions.

## Per-essay checks report

| Check | Report |
| --- | --- |
| Identity and package | Chain 1, contract `0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270`, project ID 190, slug `mental-pathways-by-fabianospeziari-x-donnoh`, title `Mental pathways`, artist credit `fabianospeziari x donnoh` as the index returns it. Identity checked against the returned composite key `...-190`. The platform's headline byline names only one of the two collaborators; that discrepancy is reported rather than propagated. All seven required files present. |
| Structure and citations | 5,268 words in the seven canonical sections in the required order, generated into essay.md from `record.json.sections` by the same expression the supplied validator uses. Eight unique source IDs, all cited and all resolving both ways. Significance ends with six explicitly unresolved research questions. |
| Source research | Eight materially cited inspected sources with specific locators: collection page blocks by name and quoted clause; four GraphQL retrievals by operation, variables and returned field; program findings by function and expression; live observations by token, global variable value, console line and canvas dimension; the artists' link hub by quoted link labels and account date; licence terms by clause. Remaining access gaps: the collection page accordions were not expanded; the CC legal code was not opened, only the deed; the p5.js licence was not established; the feature-extraction script was not located, so the palette-name mapping is recovered by inference rather than read; no on-chain transaction values were read. |
| Code | Retrieved by HTTP POST, named operation `ProjectBySlug`, variables `{"slug":"mental-pathways-by-fabianospeziari-x-donnoh"}`, at 2026-09-18T07:47:46.404Z. 10,910 bytes, single fragment, runtime `p5@1.0.0`. Digest `696f551de2fdf53cc46acead712506953dbcac81a2f53a26e68c4a11f10c2809`, identical in `record.json.codeInspection.sha256` and `evidence.json.codeSha256` because both are written from the same measured value. Full reading covered the seed and its precision loss, the 1,000-value generator, the draw order and weights, the sixty-one palette tables and the two-colour fallback, the randomised depth-first maze walk, Dijkstra's algorithm as written out in the program, the wall-deletion re-solve, the striping and the over-and-under pass, the single-frame render, the absence of handlers, the dependency, and the dead development scaffolding. Execution disclosure: read from text without local execution, and separately executed by the official renderer during observations. No artist code reproduced. |
| Visual evidence | Four distinct token identities observed, V01 to V04, each with chain, contract, token ID, canonical URL, inspected renderer URL, observer, method, wall-clock window and concrete observations. Two sustained readings: V01, with the static test, the handler census and the console path log, and V02, the two-trail case with both path lengths read from the console. Observer is this agent throughout. All four observed with the browser pane displayed. Controls: established as absent from both the source and the running instance rather than merely untested. Audio: auditioned negatively and established as silent from both the program and the running instance. |
| Header | Complete linked wallet set refreshed this session; three addresses, no fixed count assumed. All 128 token owner addresses compared against all three. One match: token 190000047. No collection gap. |
| History and rights | Four events kept distinct, and the finding that activation postdates the first mint by five days is reported rather than smoothed. Sale duration given with both endpoints and the calculation, and paired with a mint-pace curve because a single figure is misleading for an edition that took more than eight months to place 128 works. The rung reconstruction is labelled an inference. Rights domains kept separate, with a fourth domain added for the palette names, which are platform metadata rather than artist code. The credit discrepancy is treated as an attribution question, not only a presentation one. |
| Provenance and usage | Original author recorded as Anthropic / claude-opus-5, routing label rejected as a model identifier. No revisions. Usage counts null with reasons; `startedAt` timezone-aware, `cutoff` null with explanation. |
| Validator | Command, identity, exit status and unedited output below. |
| Submission state | **complete-draft**. Validator passes; research requirements met; ten editorial exceptions recorded; one self-detected correction logged. |

## Corrections made during research

One correction, logged as C01 in evidence.json. The two-colour list used by the Bicolor palette branch was first counted by eye as 67 entries, and the reimplementation then matched 126 of 128 tokens on Thought length, failing on exactly two, both Bicolor. Because that branch is the only one whose draw count is variable, a wrong array length shifts the downstream sequence on some tokens and not others. Parsing the array from the retrieved script gave 69 entries, and all 128 tokens then matched. The two failures were diagnostic rather than incidental and the diagnosis is recorded with them.

## Validator

Command actually executed, from the extracted pack root:

```sh
python3 scripts/validate_series_essays.py submission/mental-pathways-by-fabianospeziari-x-donnoh
```

Supplied validator identity: `scripts/validate_series_essays.py` as distributed in this pack, SHA-256 `3b6273b6edaa9eee0f7641f365d4d243f15977e0acdd85bac922a40f157472ca`, 61 lines. No substitute validator was used. A structural pass is not by itself completion; the checks report above is the substantive report.

Exit status: `0`

Unedited output:

```
{
  "status": "PASS",
  "scope": "Structural package validation only. Does not grant editorial acceptance or confirm publication.",
  "essays": [
    {
      "title": "Mental pathways",
      "slug": "mental-pathways-by-fabianospeziari-x-donnoh",
      "words": 5268,
      "sources": 8,
      "examples": 4,
      "pendingEditorialExceptions": 10
    }
  ],
  "totalWords": 5268,
  "errors": []
}
```
